All New Ertiga Hybrid |
|
New GA | IDR 222.950.000 |
New GL M/T | IDR 235.600.000 |
New GL A/T | IDR 246.300.000 |
New GX M/T Hybrid | IDR 254.900.000 |
New GX A/T Hybrid | IDR 265.900.000 |
Cruise M/T Hybrid | IDR 269.500.000 |
Cruise M/T Hybrid (2tone) | IDR 271.500.000 |
Cruise A/T Hybrid | IDR 280.400.000 |
Cruise A/T Hybrid (2tone) | IDR 282.400.000 |
Grand Vitara |
|
GX AT | IDR 359.800.000 |
GX AT 2 tone | IDR 362.700.000 |
Jimny |
|
3 Doors MT | IDR 502.300.000 |
3 Doors AT | IDR 514.500.000 |
3 Doors MT 2 Tone | IDR 505.600.000 |
3 Doors AT 2 Tone | IDR 517.800.000 |
5 Doors MT | IDR 488.700.000 |
5 Doors AT | IDR 501.000.00 |
5 Doors MT 2 Tone | IDR 492.000.00 |
5 Doors AT 2 Tone | IDR 504.200.000 |
New Baleno |
|
AT MC 9 Inch | IDR 262.400.00 |
New Carry Pick Up |
|
PU FD | IDR 146.850.000 |
PU FD AC PS | IDR 155.250.000 |
PL WD | IDR 147.950.000 |
PU WD AC PS | IDR 156.200.000 |
S-Presso |
|
M/T | IDR 157.100.000 |
A/T | IDR 166.400.000 |
XL7 Hybrid |
|
ZETA M/T | IDR 238.500.000 |
ZETA A/T | IDR 249.700.000 |
BETA M/T Hybrid | IDR 264.300.000 |
BETA A/T Hybrid | IDR 275.200.000 |
ALPHA M/T Hybrid | IDR 276.200.000 |
ALPHA M/T Hybrid 2 TONE | IDR 278.300.000 |
ALPHA A/T Hybrid | IDR 287.100.000 |
ALPHA A/T Hybrid 2 TONE | IDR 289.300.000 |