All New Ertiga Hybrid |
|
New GA | IDR 236.350.000 |
New GL M/T | IDR 250.000.000 |
New GL A/T | IDR 261.600.000 |
New GX M/T Hybrid | IDR 268.100.000 |
New GX A/T Hybrid | IDR 279.700.000 |
Cruise M/T Hybrid | IDR 283.400.000 |
Cruise M/T Hybrid (2tone) | IDR 285.400.000 |
Cruise A/T Hybrid | IDR 294.900.000 |
Cruise A/T Hybrid (2tone) | IDR 296.900.000 |
Grand Vitara |
|
GX AT | IDR 382.600.000 |
GX AT 2 tone | IDR 385.500.000 |
Jimny |
|
3 Doors MT | IDR 527.150.000 |
3 Doors AT | IDR 540.150.000 |
3 Doors MT 2 Tone | IDR 530.450.000 |
3 Doors AT 2 Tone | IDR 543.450.000 |
5 Doors MT | IDR 515.350.000 |
5 Doors AT | IDR 528.550.00 |
5 Doors MT 2 Tone | IDR 518.650.00 |
5 Doors AT 2 Tone | IDR 531.750.000 |
New Baleno |
|
AT MC 9 Inch | IDR 277.700.00 |
New Carry Pick Up |
|
PU FD | IDR 154.550.000 |
PU FD AC PS | IDR 163.450.000 |
PL WD | IDR 155.750.000 |
PU WD AC PS | IDR 164.400.000 |
S-Presso |
|
M/T | IDR 165.900.000 |
A/T | IDR 175.900.000 |
XL7 Hybrid |
|
ZETA M/T | IDR 253.500.000 |
ZETA A/T | IDR 265.400.000 |
BETA M/T Hybrid | IDR 280.500.000 |
BETA A/T Hybrid | IDR 292.100.000 |
ALPHA M/T Hybrid | IDR 292.400.000 |
ALPHA M/T Hybrid 2 TONE | IDR 294.500.000 |
ALPHA A/T Hybrid | IDR 304.000.000 |
ALPHA A/T Hybrid 2 TONE | IDR 306.200.000 |