All New Ertiga Hybrid |
|
New GA | IDR 225.750.000 |
New GL M/T | IDR 243.850.000 |
New GL A/T | IDR 254.900.000 |
New GX M/T Hybrid | IDR 258.500.000 |
New GX A/T Hybrid | IDR 269.500.000 |
Cruise M/T Hybrid | IDR 276.300.000 |
Cruise M/T Hybrid (2tone) | IDR 278.300.000 |
Cruise A/T Hybrid | IDR 287.200.000 |
Cruise A/T Hybrid (2tone) | IDR 289.200.000 |
Grand Vitara |
|
GX AT | IDR 357.850.000 |
GX AT 2 tone | IDR 360.750.000 |
Jimny |
|
3 Doors MT | IDR 511.550.000 |
3 Doors AT | IDR 524.000.000 |
3 Doors MT 2 Tone | IDR 514.850.000 |
3 Doors AT 2 Tone | IDR 527.300.000 |
5 Doors MT | IDR 496.100.000 |
5 Doors AT | IDR 508.700.00 |
5 Doors MT 2 Tone | IDR 490.350.00 |
5 Doors AT 2 Tone | IDR 511.900.000 |
5 Doors AT White Rhino | IDR 522.300.000 |
New Baleno |
|
AT MC 9 Inch | IDR 283.300.00 |
New Carry Pick Up |
|
PU FD | IDR 148.500.000 |
PU FD AC PS | IDR 155.450.000 |
PL WD | IDR 149.600.000 |
PU WD AC PS | IDR 156.350.000 |
S-Presso |
|
M/T | IDR 159.600.000 |
A/T | IDR 169.800.000 |
XL7 Hybrid |
|
ZETA M/T | IDR 246.900.000 |
ZETA A/T | IDR 258.100.000 |
BETA M/T Hybrid | IDR 267.200.000 |
BETA A/T Hybrid | IDR 278.100.000 |
ALPHA M/T Hybrid | IDR 279.300.000 |
ALPHA M/T Hybrid 2 TONE | IDR 281.300.000 |
ALPHA A/T Hybrid | IDR 290.200.000 |
ALPHA A/T Hybrid 2 TONE | IDR 292.300.000 |